6812 Ocean Drive, EmeraldIsle NC 28594
Bikini Cove is considered an Isle Treasure. Great oceanviews from this semi-oceanfront (2nd row) beach cottage. Beach access is at the foot of the driveway (see picture 6 & 7). Located at the end of Ocean Drive with no flow through traffic. There is an elevator that access all 3 levels of the home.
Ground Level: Large 15’x34’ private pool, gas grill, and enclosed hot/cold outdoor shower. Main entrance into the game room where you’ll find a section of couches, TV, gaming console, and a full bathroom with a stand-up shower. There is also a pool table, wet bar, laundry room with extra refrigerator, additional access to pool area, and elevator.
Bonus Room has 2 sets of bunk beds (sleeps 4) and a TV.
Middle Level: Access to the elevator as well as a screened-in porch overlooking the pool.
Bedroom 1 is ocean side with a king bed, TV, DVD Player, full private bathroom with a stand-up shower and separate jacuzzi tub, and direct access to the ocean side deck.
Bedroom 2 has a bunk bed (double on bottom,single on top) and a full private bathroom with a tub/shower.
Bedroom 3 is ocean side with a queen bed, TV,DVD Player, full private bathroom with a tub/shower, and direct access to theocean side deck.
Bedroom 4 is ocean side with a queen bed, TV, DVD Player, full private bathroom with a tub/shower, and direct access to the ocean side deck.
Top Level: Considered the main living level, you’ll find an open floor plan of the kitchen, dining area, and living area. The kitchen is fully equipped with refrigerator, 2 dishwashers, stove/oven, microwave, coffee pot, toaster, and more! There is a half bath off the kitchen. Seating for 3 at the kitchen bar and seating for 8 at the dining table. The living room has ocean views, TV, DVD Player, and direct access to the ocean side deck.
Bedroom 5 is ocean side with a king bed, TV,DVD Player, full private bathroom with a stand-up shower and separate jacuzzi tub, and direct access to the ocean side deck.
Nook: Up a flight of stairs from the main living level is a small nook with a reading chair and great ocean views.
Boaters Tip: There is NC Wildlife Public BoatRamp located at the foot of Scotch Bonnet Drive, minutes from Bikini Cove. Bring your boat, jet skis, and kayaks!
No Pets!
No Smoking!
Rents Sunday-Sunday
Linens Included = Beds Made withWeekly Rentals
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4750 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $6800 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4450 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4450 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $2900 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2900 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2900 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2900 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $2900 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2900 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2900 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2900 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2900 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
05/16/2021 | 06/05/2021 | $4750 | 7 |
06/06/2021 | 08/07/2021 | $6800 | 7 |
08/08/2021 | 08/14/2021 | $5800 | 7 |
08/15/2021 | 09/04/2021 | $4450 | 7 |
09/05/2021 | 12/31/2021 | $2900 | 7 |