8513 Ocean View Drive- East Unit, Emerald Isle, NC
Newly redone. Spectacular panoramicocean views! Oceanfront Duplex. 4 BR, 3 baths. K * Q * Q,S * 2B *
Ground floor: New, full view, oceanfront, queenbedroom with private bath, smart cable TV, direct beach access, patio withtable and chairs, gas grill, enclosed hot/cold outdoor shower with dressingarea.
Main floor: A new bunkroom with two twin bunks, TVwith DVD and HDMI access for games. A newqueen-plus-single bedroom with cable TV and shared bath. Great roomincluding 55 inch flat screen cable TV, DVD, HDMI access, well-stocked kitchen;deck with table and chairs. Direct beachaccess.
Top floor: New, Spaciousoceanfront king master suite, walk-in closet with crib and folding cot, masterbath with large Jacuzzi overlooking ocean; flat screen, smart, cable TV, DVD, andHDMI access. Check out the best views onthe island from the new private deck with chairs.
Overall: New floors inall bedrooms and fresh paint throughout. Central air and heat, WIFI and ceilingfans throughout. Dishwasher, washer/dryer, microwave, flat screen TVs. Folding cot,crib, booster chair and children’s dishes. Available Year 'Round. Walking distance from shopping, restaurants, and pier. Minutes to golf, mini-golf and go-carts. Linens provided with weekly rentals. The West Unit of this home is also available as a Vacation Rental. Rent entire duplex (8 bedrooms, 6 1/2 baths with connecting interior doors) and receive $100 off, subject to availability. Great for large families: 2 kitchens and dining areas, 3 living areas, 2 washer & dryers. See Crystal Charm West. RENTS SATURDAY TO SATURDAY. NO SMOKING! NO PETS!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2950 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3800 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3800 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3800 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1700 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
31 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/26/2021 | $1500 | 7 |
03/27/2021 | 04/23/2021 | $1750 | 7 |
04/24/2021 | 05/14/2021 | $1900 | 7 |
05/15/2021 | 06/04/2021 | $2950 | 7 |
06/05/2021 | 08/06/2021 | $3800 | 7 |
08/07/2021 | 08/13/2021 | $3500 | 7 |
08/14/2021 | 09/03/2021 | $2500 | 7 |
09/04/2021 | 12/31/2021 | $1700 | 7 |
No questions found, click the button below to ask the first one!