8513 Ocean View Drive-West, Emerald Isle NC
WEST SIDE: Spectacularpanoramic ocean views! Oceanfront Duplex. 4 BR, 3 baths. K * Q * Q * 2B * 2QSS*2R
Ground floor: Newly refurnished full view,oceanfront, queen bedroom with private bath, smart cable TV, direct beachaccess, fenced-in patio with table and chairs, gas grill, enclosed hot/coldoutdoor shower with dressing area. Game room with queen sleeper sofa and ½bath, wet bar and fridge, flat screen cable TV, DVD, and HDMI access for games,child’s Foosball, various books and games,
Main floor: Spaciousqueen bedroom with flat screen, smart, cable TV and DVD, and roll away. Bunkroom with two twin bunks, flat screen TV with DVD and HDMI access for games. Shared bath. Great room including flat screen cable TV, DVD, queen sleeper sofa, very well stocked kitchen with stainless steelappliances and granite counter tops; deck with rocking chairs, table andchairs. Direct beach access.
Top floor: Spacious oceanfront king master suite with new furniture, walk-in closet, rollaway,master bath with large Jacuzzi, overlooking ocean; flat screen, smart, cableTV, DVD, and HDMI access. Check out the best views on the island from the newprivate deck with chairs.
Overall: WIFI, central air/heat, ceiling fans throughout.Microwave, dishwasher, washer/dryer, water softener. 2 Pack n Plays,booster seat, umbrella stroller, adults’ and children’s puzzles, books andgames. Available Year 'Round. Walking distance from shopping, restaurants, andpier. Minutes to golf, mini-golf and go-carts. Linens provided with weekly rentals. The East Unit of this home is alsoavailable as a Vacation Rental. Rent entire duplex (8 bedrooms, 6 1/2 bathswith connecting interior doors) and receive $100 off, subject to availability.Great for large families: 2 kitchens and dining areas, 3 living areas, 2 washer& dryers. See Crystal Charm East. RENTS SATURDAY TO SATURDAY. NO SMOKING!NO PETS!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1950 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2995 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2995 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3850 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1750 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1750 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1750 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1750 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/26/2021 | $1600 | 7 |
03/27/2021 | 04/23/2021 | $1800 | 7 |
04/24/2021 | 05/14/2021 | $1950 | 7 |
05/15/2021 | 06/04/2021 | $2995 | 7 |
06/05/2021 | 08/06/2021 | $3850 | 7 |
08/07/2021 | 08/13/2021 | $3550 | 7 |
08/14/2021 | 09/03/2021 | $2550 | 7 |
09/04/2021 | 12/31/2021 | $1750 | 7 |