7509 Ocean Drive- West
Oceanfront Duplex, 4 bedrooms and 3 Bathrooms. K*K*Q*2S. Living room, dining area, kitchen, 1 bedroom, 1 full bath on level one. 3 bedrooms, including the Master with private bath and deck on level 2. Location is within walking distance to restaurants, shopping and Bogue Inlet Fishing Pier. Central air/heat, microwave, 2 refrigerators, dishwasher, washer/dryer, ceiling fans throughout, 2 CCTV's, DVD, WIFI, charcoal grill, hot/cold enclosed outdoor shower, open and covered decks with large rocking chairs. Linens provided with weekly rentals. Rents Saturday to Saturday. No Pets! No Smoking!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2750 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3750 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $3400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2450 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1600 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1600 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1600 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2019 | 03/29/2019 | $1200 | 3 |
03/30/2019 | 04/26/2019 | $1700 | 3 |
04/27/2019 | 05/17/2019 | $1900 | 3 |
05/18/2019 | 06/07/2019 | $2750 | 3 |
06/08/2019 | 08/02/2019 | $3750 | 3 |
08/03/2019 | 08/09/2019 | $3400 | 3 |
08/10/2019 | 08/30/2019 | $2450 | 3 |
08/31/2019 | 12/31/2019 | $1600 | 3 |
No questions found, click the button below to ask the first one!