7509 Ocean Drive- West
Oceanfront Duplex, 4 bedrooms and 3 Bathrooms. K*K*Q*2S. Living room, dining area, kitchen, 1 bedroom, 1 full bath on level one. 3 bedrooms, including the Master with private bath and deck on level 2. Location is within walking distance to restaurants, shopping and Bogue Inlet Fishing Pier. Central air/heat, microwave, 2 refrigerators, dishwasher, washer/dryer, ceiling fans throughout, 2 CCTV's, DVD, WIFI, charcoal grill, hot/cold enclosed outdoor shower, open and covered decks with large rocking chairs. Linens provided with weekly rentals. Rents Saturday to Saturday. No Pets! No Smoking!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1950 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2850 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2550 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2550 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2550 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1700 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1700 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/26/2021 | $1250 | 7 |
03/27/2021 | 04/23/2021 | $1750 | 7 |
04/24/2021 | 05/14/2021 | $1950 | 7 |
05/15/2021 | 06/04/2021 | $2850 | 7 |
06/05/2021 | 08/06/2021 | $3800 | 7 |
08/07/2021 | 08/13/2021 | $3500 | 7 |
08/14/2021 | 09/03/2021 | $2550 | 7 |
09/04/2021 | 12/31/2021 | $1700 | 7 |
No questions found, click the button below to ask the first one!