7903 Ocean Drive-East, Emerald Isle, NC
Charming Oceanfront Duplex on spacious lot (100x300). 4 Bedrooms, 2 Baths. Q,S*2D*D,S*D,S. Central air/heat, Beautiful Kitchen, dishwasher, microwave, washer/dryer (shared), 5 flat screen CCTV's, including 19" in all bedrooms, WIFI, spiral staircase, Enjoy the Beautiful Views from the large 16' deck down, 8' deck up with swings and rockers. Outside shower with walkway to open seating area overlooking the Atlantic. Fly your flag from upper deck flag poles. Two stainless steel/brick grills for outdoor cooking. Fish cleaning station under cottage with water and electric. Ideal location just 225 yards from Bogue Inlet Fishing Pier. Walking distance to local shops, restaurants and pier. Linens provided for weekly rentals. For nightly rentals (3-6 nights), a $105 clean fee is added. Rents Saturday to Saturday. PET FRIENDLY with $125 Non-Refundable Fee per Dog. No Smoking!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1400 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1600 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2200 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2950 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2200 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1600 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1600 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/26/2021 | $1100 | 3 |
03/27/2021 | 04/23/2021 | $1400 | 3 |
04/24/2021 | 05/14/2021 | $1600 | 3 |
05/15/2021 | 06/04/2021 | $2200 | 3 |
06/05/2021 | 08/06/2021 | $2950 | 3 |
08/07/2021 | 08/13/2021 | $2700 | 3 |
08/14/2021 | 09/03/2021 | $2200 | 3 |
09/04/2021 | 12/31/2021 | $1600 | 3 |
No questions found, click the button below to ask the first one!