9201 Coast Guard Rd.- Unit A203, Emerald Isle, NC
As of 11/11/20 - All pools (outdoor/indoor) and the fitness area are closed due to construction until further notice.
Direct Oceanfront Condo! 3 bedrooms, 2 bathrooms. Q*Q*2S. Central Air and Heat, full kitchen, dishwasher, washer/dryer, microwave, high chair, booster seat, wet bar, 4 CCTV's, DVD, ceiling fan and queen sleeper sofa in living room. Attractively furnished, balconies from each bedroom. Furnished deck overlooking the ocean and pool. Complex has WIFI, 2 outdoor pools, indoor pool, tennis courts and weight room. Linens provided with beds made for weekly rentals. Rents Sunday to Sunday. No Smoking! No Pets!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $850 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $850 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $850 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $950 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $950 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $950 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $950 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1250 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1250 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1250 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1750 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1750 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1750 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $2195 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2195 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2195 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $2195 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2195 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2195 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1525 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1525 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1000 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1000 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1000 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1000 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1000 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1000 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1000 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1000 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1000 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1000 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1000 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1000 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1000 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1000 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1000 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1000 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/27/2021 | $850 | 7 |
03/28/2021 | 04/24/2021 | $950 | 7 |
04/25/2021 | 05/15/2021 | $1250 | 7 |
05/16/2021 | 06/05/2021 | $1750 | 7 |
06/06/2021 | 08/07/2021 | $2195 | 7 |
08/08/2021 | 08/14/2021 | $2095 | 7 |
08/15/2021 | 09/04/2021 | $1525 | 7 |
09/05/2021 | 12/31/2021 | $1000 | 7 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!