9201 Coast Guard Rd- Unit A305
Direct Ocean views. 3 BR, 2 BA. K * Q * 2S. Central air and heat, full kitchen, dishwasher, washer/dryer, microwave, wet bar, 4 CCTV(s), VCR, 2 DVD's and ceiling fans. Attractively furnished. Balconies from every bedroom. Deck overlooking ocean & pool with furniture. Complex has wireless internet access, 2 outdoor pools, indoor pool, tennis courts and weight room. Linens provided with Weekly Rentals. RENTS SUNDAY TO SUNDAY. NO SMOKING! NO PETS!!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1550 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2095 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2095 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2095 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2095 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2095 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2095 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2095 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1425 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $900 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $900 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $900 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $900 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $900 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $900 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $900 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $900 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $900 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $900 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $900 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $900 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $900 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $900 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $900 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $900 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $900 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2019 | 03/30/2019 | $750 | 3 |
03/31/2019 | 04/27/2019 | $850 | 3 |
04/28/2019 | 05/18/2019 | $1050 | 3 |
05/19/2019 | 06/08/2019 | $1550 | 3 |
06/09/2019 | 08/03/2019 | $2095 | 3 |
08/04/2019 | 08/10/2019 | $1995 | 3 |
08/11/2019 | 08/31/2019 | $1425 | 3 |
09/01/2019 | 12/31/2019 | $900 | 3 |
No questions found, click the button below to ask the first one!