9201 Coast Guard Rd- Unit A305
As of 11/11/20 - All pools (outdoor/indoor) and the fitness area are closed due to construction until further notice.
Direct Ocean views. 3 BR, 2 BA. K * Q * 2S. Central air and heat, full kitchen, dishwasher, washer/dryer, microwave, wet bar, 4 CCTV(s), VCR, 2 DVD's and ceiling fans. Attractively furnished. Balconies from every bedroom. Deck overlooking ocean & pool with furniture. Complex has wireless internet access, 2 outdoor pools, indoor pool, tennis courts and weight room. Linens provided with Weekly Rentals. RENTS SUNDAY TO SUNDAY. NO SMOKING! NO PETS!!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $2250 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2250 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2250 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2250 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $2250 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2250 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2250 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2250 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2150 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1595 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1595 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1595 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1050 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1050 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1050 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1050 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1050 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1050 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1050 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1050 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1050 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
05/16/2021 | 06/05/2021 | $1800 | 7 |
06/06/2021 | 08/07/2021 | $2250 | 7 |
08/08/2021 | 08/14/2021 | $2150 | 7 |
08/15/2021 | 09/04/2021 | $1595 | 7 |
09/05/2021 | 12/31/2021 | $1050 | 7 |
No questions found, click the button below to ask the first one!