9201 Coast Guard Rd- Unit C303
OCEAN SIDE POOL OPEN DAILY 10:00AM-7:00PM (No seating provided around pool deck-bring own chairs)
OTHER POOLS ONSITE REMAIN CLOSED AT THIS TIME
Great Ocean views. 3 Bedrooms, 2 baths, 3rd Floor.. Q * D * 2B * DSS. Central air and heat, full kitchen, dishwasher, washer/dryer, microwave, and wet bar. 4 TV's, 4 DVD's and Stereo/CD Player. Balconies from every bedroom. Deck overlooking ocean with furniture. Complex offers 2 outdoor pools, indoor pool, weight room, tennis courts and grill areas. Complex has wireless internet access. RENTS SUNDAY TO SUNDAY. NO SMOKING! NO PETS! Linens provided with beds made for Weekly Rentals.Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1750 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1750 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1750 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1750 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1750 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1650 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1300 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1300 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1300 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $900 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $900 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $900 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $900 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $900 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $900 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $900 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $900 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $900 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/27/2021 | $700 | 3 |
03/28/2021 | 04/24/2021 | $800 | 3 |
04/25/2021 | 05/15/2021 | $950 | 3 |
05/16/2021 | 06/05/2021 | $1350 | 3 |
06/06/2021 | 08/07/2021 | $1750 | 3 |
08/08/2021 | 08/14/2021 | $1650 | 3 |
08/15/2021 | 09/04/2021 | $1300 | 3 |
09/05/2021 | 12/31/2021 | $900 | 3 |
No questions found, click the button below to ask the first one!