10300 Coast Guard Road POINT EMERALD VILLAS E-305, Emerald Isle, NC
As of 11/11/20 - Pools closed until (at least) Memorial Day 2021.
Beautiful, 3 bedroom, 3 bath, end unit on the 3rd floor with Ocean, Inlet and Pool views. Plus, an ELEVATOR for easy access! Location at The Emerald Isle Pointe. Enjoy rolling dunes, unspoiled beaches and great sunsets. Newly updated with an open floor plan, renovated bathrooms, new hard surface flooring throughout and new carpet in the bedrooms! Convenient to shops and restaurants. K*K*Bunk (2 singles) and QSS in living room. 2 flatscreens TV's, WiFi, Central air/heat, full kitchen with coffee bar including a Keurig and auto brew coffee pot, breakfast bar with seating, dishwasher and microwave. Separate cocktail/wine bar. Access to furnished deck from the master bedroom and living area. Complex offers gated entry, 2 outdoor swimming pools, basketball hoop, community walkway to the beach, picnic area, courtyard grills and *coin operated washer/dryer*. Linens provided with weekly rentals with BEDS MADE. Rents Sunday-Sunday. No Smoking! No Pets!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $900 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $900 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $900 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $900 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $900 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $900 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $950 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $950 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $950 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $950 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1050 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1050 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1050 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1250 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1250 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1250 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1750 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1750 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1750 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1750 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1750 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1600 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1350 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1350 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1350 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $995 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $995 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $995 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $995 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $995 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $995 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $995 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $995 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $995 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/27/2021 | $900 | 4 |
03/28/2021 | 04/24/2021 | $950 | 4 |
04/25/2021 | 05/15/2021 | $1050 | 4 |
05/16/2021 | 06/05/2021 | $1250 | 4 |
06/06/2021 | 08/07/2021 | $1750 | 4 |
08/08/2021 | 08/14/2021 | $1600 | 4 |
08/15/2021 | 09/04/2021 | $1350 | 4 |
09/05/2021 | 12/31/2021 | $995 | 4 |
No questions found, click the button below to ask the first one!