3105 Ocean DriveIsle Beach Treasure~Appropriately named “Sand Castle.” This 4 bedroom oceanfront has 4 Master Suites each with their own private bath plus a Bonus Bunk Room. Other features include, wonderful architectural details including Turrets with Palladian windows that enhance the ocean views throughout this vacation home. An open floor plan allows families to gather while enjoying the ocean views. A kids area which adjoins the great room features a Flat Screen TV| X-Box| and Board Games. 2 Master Suites are on the great room level with 2 additional Master Suites upstairs along with a bunk room. These areas are connected to the main level by a spiral staircase. There are many unique features to this home....The Master suite on the west wing has a large dressing area. Many guests have set up a nursery in this area for their young ones and it has proven to be a great attribute for the parents of small children. There is also a hair dresser's sink located behind the kitchen. This adds a little fun for the girls who can enjoy taking turns playing Hairdresser while on vacation. An ELEVATOR to transport groceries, luggage and guests is available from the ground floor to main level (Great Room Level). Take in the wonderful Moon Rising in the large Oceanfront Hot Tub; or relax in the Hammock or in the Oceanfront Gazebo while you listen to the waves rolling in. Beach chairs and some sand toys are provided. Q *Q*Q*Q, S with S Trundle*Bunk(2 Singles), S. 6 CCTVs (4 are Flat Screens), 2DVDs, 2 VCRs Gas Fireplace , WIFI, Gas Grill, Enclosed Cold/Hot Outdoor Shower, Washer/Dryer on main level + laundry shoot, 2 Refrigerators, Keurig and 2 traditional coffee pots. Large furnished covered and open deck overlooking the ocean plus covered parking. Linens provided with BEDS MADE for weekly rentals. Rents Saturday to Saturday. No Smoking!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $6395 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6395 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6395 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4050 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4050 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2500 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2500 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/26/2021 | $1900 | 3 |
03/27/2021 | 04/23/2021 | $2300 | 3 |
04/24/2021 | 05/14/2021 | $3000 | 3 |
05/15/2021 | 06/04/2021 | $4000 | 3 |
06/05/2021 | 08/06/2021 | $6395 | 3 |
08/07/2021 | 08/13/2021 | $5495 | 3 |
08/14/2021 | 09/03/2021 | $4050 | 3 |
09/04/2021 | 12/31/2021 | $2500 | 3 |
No questions found, click the button below to ask the first one!