7516 Ocean Drive- East
Wonderful ocean views from this high lot only 1 house from the beach! Unwinder's East is a duplex has 3 bedrooms, 2.5 bathrooms. This duplex has its own private driveway - it is not shared with the neighbors! This advantage makes the duplex feel like a single family home.
Entry Level- Enter into the foyer from ground level. There is access to the garage from the entry foyer.
Middle Level- Up the stairs to the middle level is 3 bedrooms and 2 bathrooms. Enjoy direct access to the ocean side deck from Bedrooms 1 and 2. There is a single rollaway bed stored in one of the bedrooms.
Bedroom 1 (slide 20) has a king bed, TV, and a full private bathroom with a tub/shower (slide 21).
Bedroom 2 (slide 17) has a king bed.
Bedroom 3 (slide 19) has two single (twin) beds.
Bedroom 2 and 3 share a full bath accessible from the hallway with a tub/shower (slide 18).
Top Level- Up the stairs to the top level is a half bath (slide 15), living, dining and kitchen. The kitchen is fully stocked with all essential appliances, including a water filter. There is seating up to 8 at the dining table and seating for 4 at the kitchen counter. Updated sectional sofa (queen sleeper sofa) in the living room with a smart TV and DVD player. Enjoy the expansive views from a rocking chair on the top level deck!
Beach access is less than 2 minute walk. This home provides WiFi, iron, ironing board, CD player, open and covered decks, deck furniture, rollaway bed, and access to the garage. Linens (sheets/towels) are NOT included - guest must bring their own or rent a linen package. Unwinder's East rents Sunday-Sunday only. No Smoking and No Pets!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1300 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1300 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1700 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $2200 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2200 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2200 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2200 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $2200 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2200 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2200 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2100 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1500 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1500 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1195 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1195 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1195 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1195 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1195 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1195 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1195 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Week | Min-Nights |
---|---|---|---|
01/01/2021 | 03/27/2021 | $950 | 3 |
03/28/2021 | 04/24/2021 | $1050 | 3 |
04/25/2021 | 05/15/2021 | $1300 | 3 |
05/16/2021 | 06/05/2021 | $1700 | 3 |
06/06/2021 | 08/07/2021 | $2200 | 3 |
08/08/2021 | 08/14/2021 | $2100 | 3 |
08/15/2021 | 09/04/2021 | $1500 | 3 |
09/05/2021 | 12/31/2021 | $1195 | 3 |
No questions found, click the button below to ask the first one!