Start Date | End Date | Weekly |
---|---|---|
01/01/2023 | 03/25/2023 | $2,400.00 |
03/26/2023 | 04/22/2023 | $2,850.00 |
04/23/2023 | 05/13/2023 | $3,650.00 |
05/14/2023 | 06/03/2023 | $5,150.00 |
06/04/2023 | 08/12/2023 | $7,000.00 |
08/13/2023 | 08/26/2023 | $6,700.00 |
08/27/2023 | 09/23/2023 | $5,550.00 |
09/24/2023 | 12/31/2023 | $3,600.00 |
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Bedroom 1 | Queen | Shared Hall Bath | 1 | Top Level, Street Side |
Bedroom 2 | Twin, Twin | Shared Hall Bath | Top Level, Street Side | |
Bedroom 3 | Queen | Shared Hall Bath | Ground Level | |
Bedroom 4 | Queen | Shared Hall Bath | 1 | Ground Level |
Bonus Room | Day Bed | Shared Hall Bath | Ground Level |
- Coffee Maker - Basket Filter
- Coffee Maker - Keurig
- Grill - Charcoal
- Hot/Cold Outside Shower
- Iron & Ironing Board
- Keyless Entry
- Kitchen: Crock Pot
- Linens (Sheet/Towels) Provided with Weekly Rentals
- Pet Friendly
- Rents Nightly (subject to 3 day min, last minute & off-season)
- Smart TV(s)
- WiFi
- Pool - Private
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"