Start Date | End Date | Weekly |
---|---|---|
01/01/2023 | 03/24/2023 | $1,550.00 |
03/25/2023 | 04/21/2023 | $1,750.00 |
04/22/2023 | 05/12/2023 | $1,850.00 |
05/13/2023 | 06/02/2023 | $3,400.00 |
06/03/2023 | 08/11/2023 | $4,800.00 |
08/12/2023 | 08/25/2023 | $4,300.00 |
08/26/2023 | 09/22/2023 | $3,500.00 |
09/23/2023 | 12/31/2023 | $1,950.00 |
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Bedroom 1 | Queen | Shared Hall Bath | 1 | Ocean Side |
Bedroom 2 | Queen | Shared Hall Bath | 1 | Ocean Side |
Bedroom 3 | Double, Double | Shared Hall Bath | 1 | Pool Side |
Bedroom 4 | Bunk Bed (Double/Double) | Shared Hall Bath | 1 | Pool Side |
- Coffee Maker - Basket Filter
- Coffee Maker - Keurig
- Grill - Gas
- Hot/Cold Outside Shower
- Interior- One Level
- Iron & Ironing Board
- Kitchen: Crock Pot
- Linens (Sheet/Towels) Provided with Beds Made for Weekly Rentals
- No Pets
- Smart TV(s)
- WiFi
- Pool - Private
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"